Course | Dates | Number of hours (includes independent work) | Form of study | Cost |
Estonian language A1 | 19.09-31.12.24 | 220/160 | Auditorium | 1600 eur |
Estonian language A2 | 23.09-31.12.24 . | 220/160 | Auditorium | 1600 eur |
Estonian language B1 | 17.09-17.01.25 | 260/180 | Auditorium | 1800 eur |
Estonian language B2 | 11.09-31.01.25 16,09,-07,02,25 | 450/250 | Auditorium | 2500 eur |
Estonian language basic grammar | By agreement | 50 | Auditorium | 500 eur |
IT project management | 09.09-28.11.24 | 198/174 | Mixed | 1900 eur |
Digital marketing | 06.09-08.11.24 | 156/140 | Mixed | 1500 eur |
Basic training for new entrepreneurs | 09.09-13.12.24 | 120/80 | Remote study | 2000 eur |
Legal bases for non-lawyers | 26.09-19.12.24 | 80/60 | Remote study | 1580 eur |
Labour law for employee and employer | 16.09-30.10.24 | 40/28 | Remote study | 790 eur |
Commercial law for aspiring entrepreneurs | 10.09-30.10.24 | 40/28 | Remote study | 790 eur |
0